Nov 2025: 'Shodhaka' announces another round of its popular online training programs for both basic and advanced data analysis in the omics domain, including the functional analysis of genes and proteins, along with related bioinformatics.
| 28th Nov 2025 [Friday] | Relevance of omics, bioinformatics and molecular biology to basic and applied research [theoretical sessions with discussions; free and open to all participants] # |
| 29th Nov 2025 [Saturday] | An introduction to NGS and NGS data analysis in genomics, transcriptomics and proteomics [theoretical sessions with discussions; free and open to all registered participants] ## |
| | |
| 1st Dec 2025 [Monday] | Any discussions on the above-mentioned topics to be continued [theoretical sessions with discussions; free and open to all registered participants] ## |
| 2nd Dec 2025 [Tuesday] | Demonstration and hands on training sessions; Literature search and general information retrieval in biology, Part 1 [theoretical sessions with discussions; free and open to all registered participants] ## |
| 3rd Dec 2025 [Wednesday] | Demonstration and hands on training sessions; Literature search and general information retrieval in biology, Part 2 [theoretical sessions with discussions; free and open to all registered participants] ## |
| 4th Dec 2025 [Thursday] | Basics of Linux, Part 1 [demo & hands-on] * |
| 5th Dec 2025 [Friday] | Basics of Linux & Programming in data analysis, Part 2 [demo & hands-on] * |
| 6th Dec 2025 [Saturday] | An overview of NGS data-analysis and workflow (FASTQ format & depth); Screening & downloading raw data from public repositories: GEO, SRA & ENA [demo & hands-on] * |
| | |
| 8th Dec 2025 [Monday] | Gene expression databases/resources [demo & hands-on] * |
| 9th Dec 2025 [Tuesday] | Quality analysis and trimming of raw reads; Reference alignment of NGS reads [demo & hands-on] * |
| 10th Dec 2025 [Wednesday] | SNP identification and annotation [demo & hands-on] * |
| 11th Dec 2025 [Thursday] | An overview of GWAS, and exome analysis [demo & hands-on] * |
| 12th Dec 2025 [Friday] | Quantifying genes and transcripts per sample [demo & hands-on] * |
| 13th Dec 2025 [Saturday] | Functional analysis of gene-clusters [demo & hands-on] ** |
| | |
| 15th Dec 2025 [Monday] | An overview of scRNA & Spatial transcriptomics, Part 1 [demo & hands-on] ** |
| 16th Dec 2025 [Tuesday] | An overview of scRNA & spatial transcriptomics, Part 2 [demo & hands-on] ** |
| 17th Dec 2025 [Wednesday] | Introduction to miRNA & lncRNA analysis [demo & hands-on] ** |
| 18th Dec 2025 [Thursday] | Introduction to ChIP-seq analysis [demo & hands-on] ** |
| 19th Dec 2025 [Friday] | Molecular interaction analysis, Part 1 (PPIs) [demo & hands-on] ** |
| 20th Dec 2025 [Saturday] | Molecular interaction analysis, Part 2 (pathways) [demo & hands-on] ** |
| | |
| 22nd Dec 2025 [Monday] | Drug designing overview, & Homology modeling [demo & hands-on] * |
| 23rd Dec 2025 [Tuesday] | Molecular docking, proteins & small molecules [demo & hands-on] * |
| 24th Dec 2025 [Wednesday] | Molecular interaction analysis, Part 3 (ncRNAs) [demo & hands-on] ** |
| | |
| 26th Dec 2025 [Friday] | Gene expression regulation analysis, (TFBS and other motif analysis), Part 1 [demo & hands-on] * |
| 27th Dec 2025 [Saturday] | Gene expression regulation analysis, (TFBS and other motif analysis), Part 2 [demo & hands-on] * |
| | |
| 29th Dec 2025 [Monday] | Molecular interaction visualization [demo & hands-on] ** |
| 30th Dec 2025 [Tuesday] | Hi-C and ATAC-seq data analysis, Part 1 [demo & hands-on] * |
| 31st Dec 2025 [Wednesday] | Hi-C and ATAC-seq data analysis, Part 2 [demo & hands-on] * |
| | |
| 2nd Jan 2026 [Friday] | AI/ML in Biological Data Analysis, Part 1 [demo & hands-on] * |
| 3rd Jan 2026 [Saturday] | AI/ML in Biological Data Analysis, Part 2 [demo & hands-on] * at 5pm A discussion on career planning [theoretical sessions with discussions; free and open to all registered participants] # at 6.30pm |
* Topics in NGS Data Analysis (Advanced Module)
** Topics in Molecular Functional Analysis (Intermediate Module)
# Free for interns at Shodhaka and other invited participants
## Free for anyone who has registered for training modules at Shodhaka
| Write to: shodhakamangala@gmail.com | Phone: +91- 98 440 271 25 |