June 2025: 'Shodhaka' announces another round of its popular online training programs for both basic and advanced data analysis in the omics domain, including the functional analysis of genes and proteins, along with related bioinformatics.
27th Jun 2025 [Friday] | Day 0: Relevance of omics, bioinformatics and molecular biology to basic and applied research [theoretical sessions with discussions; free and open to all participants] # |
28th Jun 2025 [Saturday] | Day 1: An introduction to NGS and NGS data analysis in genomics, transcriptomics and proteomics [theoretical sessions with discussions; free and open to all registered participants] ## |
| |
30th Jun 2025 [Monday] | Day 2: Any discussions on the above-mentioned topics to be continued [theoretical sessions with discussions; free and open to all registered participants] ## |
1st Jul 2025 [Tuesday] | Day 3: Demonstration and hands on training sessions begin (literature search and general information retrieval in biology) [theoretical sessions with discussions; free and open to all registered participants] ## |
2nd Jul 2025 [Wednesday] | Day 4: Basics of Linux [demo & hands-on] * |
3rd Jul 2025 [Thursday] | Day 5: An overview of NGS data-analysis and workflow (FASTQ format & depth); Screening & downloading raw data from public repositories: GEO, SRA & ENA [demo & hands-on] * |
4th Jul 2025 [Friday] | Day 6: Gene expression databases/resources [demo & hands-on] * |
5th Jul 2025 [Saturday] | Day 7: Quality analysis and trimming of raw reads; Reference alignment of NGS reads [demo & hands-on] * |
| |
7th Jul 2025 [Monday] | Day 8: SNP identification and annotation [demo & hands-on] * |
8th Jul 2025 [Tuesday] | Day 9: An overview of GWAS, and exome analysis [demo & hands-on] * |
9th Jul 2025 [Wednesday] | Day 10: Quantifying genes and transcripts per sample [demo & hands-on] * |
10th Jul 2025 [Thursday] | Day 11: Functional analysis of gene-clusters [demo & hands-on] ** |
11th Jul 2025 [Friday] | Day 12: An overview of scRNA & spatial transcriptomics [demo & hands-on] ** |
12th Jul 2025 [Saturday] | Day 13: Introduction to miRNA & lncRNA analysis [demo & hands-on] ** |
| |
14th Jul 2025 [Monday] | Day 14: Introduction to ChIP-seq analysis [demo & hands-on] ** |
15th Jul 2025 [Tuesday] | Day 15: Introduction to Hi-C & ATAC-seq analysis [demo & hands-on] ** |
16th Jul 2025 [Wednesday] | Day 16: Molecular interaction analysis, part-1 (PPIs) [demo & hands-on] ** |
17th Jul 2025 [Thursday] | Day 17: Introduction to homology modeling, molecular docking and simulation, part 1 [demo & hands-on] * |
18th Jul 2025 [Friday] | Day 18: Introduction to homology modeling, molecular docking and simulation, part 2 [demo & hands-on] * |
19th Jul 2025 [Saturday] | Day 19: Molecular interaction analysis, part-2 (pathways) [demo & hands-on] ** |
| |
21st Jul 2025 [Monday] | Day 20: Molecular interaction analysis, part-3 (ncRNAs) [demo & hands-on] ** |
22nd Jul 2025 [Tuesday] | Day 21: Gene expression regulation analysis, (TFBS and other motif analysis), part 1 [demo & hands-on] * |
23rd Jul 2025 [Wednesday] | Day 22: Gene expression regulation analysis, (TFBS and other motif analysis), part 2 [demo & hands-on] * |
24th Jul 2025 [Thursday] | Day 23: Gene expression regulation analysis, (TFBS and other motif analysis), part 3 [demo & hands-on] * |
25th Jul 2025 [Friday] | Day 24: Molecular interaction visualization [demo & hands-on] ** |
* Topics in NGS Data Analysis (Advanced Module)
** Topics in Molecular Functional Analysis (Intermediate Module)
# Free for interns at Shodhaka and other invited participants
## Free for anyone who has registered for training modules at Shodhaka
Write to: shodhakamangala@gmail.com | Phone: +91- 98 440 271 25 |