Nov 2024: 'Shodhaka' announces another round of its popular online training programs for both basic and advanced data analysis in the omics domain, including the functional analysis of genes and proteins, along with related bioinformatics.
07th Nov 2024 [Thursday] | Relevance of omics, bioinformatics and molecular biology to basic and applied research [theoretical sessions with discussions; free and open to all registered participants] # |
08th Nov 2024 [Friday] | Day 1: An introduction to NGS and NGS data analysis in genomics, transcriptomics and proteomics [theoretical sessions with discussions; free and open to all registered participants] ## |
09th Nov 2024 [Saturday] | Day 2: Any discussions on the above-mentioned topics to be continued [theoretical sessions with discussions; free and open to all registered participants] ## |
10th Nov 2024 [Sunday] | Discussions on Higher studies, Jobs & Career planning [theoretical sessions with discussions; free and open to all registered participants] # |
11th Nov 2024 [Monday] | Day 3: Demonstration and hands on training sessions begin [theoretical sessions with discussions] |
12th Nov 2024 [Tuesday] | Day 4: Basics of Linux [demo & hands-on] * |
13th Nov 2024 [Wednesday] | Day 5: An overview of NGS data-analysis and workflow (FASTQ format & depth); Screening & downloading raw data from public repositories: GEO, SRA & ENA [demo & hands-on] * |
14th Nov 2024 [Thursday] | Day 6: Quality analysis and trimming of raw reads; Reference alignment of NGS reads [demo & hands-on] * |
15th Nov 2024 [Friday] | Day 7: SNP identification and annotation [demo & hands-on] * |
16th Nov 2024 [Saturday] | Day 8: An overview of GWAS, and exome analysis [demo & hands-on] * |
| |
18th Nov 2024 [Monday] | Day 9: Quantifying genes and transcripts per sample [demo & hands-on] * |
19th Nov 2024 [Tuesday] | Day 10: Functional analysis of gene-clusters [demo & hands-on] ** |
20th Nov 2024 [Wednesday] | Day 11: Molecular interaction analysis, part-1 (PPIs) [demo & hands-on] ** |
21st Nov 2024 [Thursday] | Day 12: Molecular interaction analysis, part-2 (pathways) [demo & hands-on] ** |
22nd Nov 2024 [Friday] | Day 13: Molecular interaction analysis, part-3 (ncRNAs) [demo & hands-on] ** |
23rd Nov 2024 [Saturday] | Day 14: Promoter analysis, (TFBS and other motif analysis) [demo & hands-on] ** |
| |
25th Nov 2024 [Monday] | Day 15: Molecular interaction visualization [demo & hands-on] ** |
* Topics on NGS data analysis (advanced module)
** Topics for molecular functional analysis (intermediate module)
**/* Both
# Free for any intern at Shodhaka, and other invited participants
## Free for anyone who has registered for the training modules at Shodhaka
Write to: shodhakamangala@gmail.com | Phone: +91- 98 440 271 25 |